Public-data audit methodology.
This method keeps observed evidence, professional interpretation, and recommendations separate so customer-facing reports remain useful and dispute-resistant.
| Layer | Purpose | Customer-facing boundary |
|---|---|---|
| Evidence | URL, screenshot, timestamp, source type | State what was reviewed and when |
| Observation | Structured note about what is visible | Use careful public-evidence language |
| Interpretation | Professional judgement about likely journey clarity | Use may, could, worth reviewing |
| Recommendation | Specific refinement and acceptance check | Avoid guaranteed outcomes |
| QA | Verify claims, tone, and evidence links | Block unsupported or overly sharp wording |
Correction promise
If a factual item is incorrect or has changed after the review date, the evidence can be reviewed and, when appropriate, a corrected report version can be issued at no extra charge.
A transparent prioritization score, not a universal industry rating.
There is no universal public 100-point standard for local-service conversion readiness. LeadAuditLab therefore publishes and versions its own composite method. A customer order pins the method version and hash; an Agent may interpret evidence but cannot change the score.
| Component | Weight | What is assessed |
|---|---|---|
| Website conversion clarity | 30% | First-view service and location context, visible action, action hierarchy, mobile layout, service detail |
| Enquiry continuity | 25% | Quote destination, embedded flow, alternative booking, phone path, contact consistency |
| Public business profile | 20% | Retained merchant-published reputation signal plus independent profile verification where available |
| Trust and decision support | 15% | Service assurances, local context, trust information placement and public policy context |
| Comparable local context | 10% | Like-for-like public comparison set, action clarity and booking-process explanation |
| Status | Score treatment | Meaning |
|---|---|---|
| Pass | 100% of check points | The retained evidence satisfies the complete observable check. |
| Partial | 50% of check points | The condition is partly satisfied, materially ambiguous, or supported only by a bounded first-party fallback. |
| Not met | 0% of check points | The retained evidence directly shows that the observable check is not satisfied. |
| Not observed | Excluded and disclosed | Evidence is insufficient; coverage falls and the system does not guess a result. |
Published references and their limits
Selected checks may reference W3C WCAG 2.2, Google Business Profile guidance, and Google LocalBusiness structured-data documentation. These sources do not endorse LeadAuditLab's composite score. The standard report is not a WCAG conformance audit, Core Web Vitals certification, SEO score, revenue estimate, or ranking forecast.